Difference between revisions of "GPCA Budget FY2011-2012 Expense Narrative"
Mfeinstein (talk | contribs) (updated from budget spread sheet draft of 3/10/11) |
Mfeinstein (talk | contribs) (Insert Media Committee Work Plan) |
||
Line 1: | Line 1: | ||
EXPENSES | EXPENSES | ||
+ | |||
+ | ---- | ||
COORDINATING COMMITTEE (CC) | COORDINATING COMMITTEE (CC) | ||
Line 17: | Line 19: | ||
Plenary Travel Support (Hardship) | Plenary Travel Support (Hardship) | ||
(Subtotal CC) | (Subtotal CC) | ||
+ | |||
+ | ---- | ||
+ | |||
BYLAWS COMMITTEE (no FY2011-12 budget draft submitted) | BYLAWS COMMITTEE (no FY2011-12 budget draft submitted) | ||
+ | |||
+ | ---- | ||
CLEARINGHOUSE COMMITTEE (no FY2011-12 budget draft submitted) | CLEARINGHOUSE COMMITTEE (no FY2011-12 budget draft submitted) | ||
Line 30: | Line 37: | ||
New materials and merchandise | New materials and merchandise | ||
(Subtotal Clearinghouse) | (Subtotal Clearinghouse) | ||
+ | |||
+ | ---- | ||
FINANCE COMMITTEE | FINANCE COMMITTEE | ||
Line 46: | Line 55: | ||
Fundraising events, donor prospecting materials, postage and travel costs | Fundraising events, donor prospecting materials, postage and travel costs | ||
(Green 2012) | (Green 2012) | ||
+ | |||
+ | ---- | ||
INTERNATIONAL PROTOCOL COMMITEE (no FY2011-12 budget draft submitted) | INTERNATIONAL PROTOCOL COMMITEE (no FY2011-12 budget draft submitted) | ||
+ | |||
+ | ---- | ||
MEDIA COMMITTEE | MEDIA COMMITTEE | ||
− | + | ||
− | + | The Media Committee acknowledge monies are not yet available to fund the bulk of the Visibility Campaign – which is crucial to our fundraising, voter registration, candidates and overall visibility – and will be willing to adjust spending as the monies become available. | |
− | + | ||
− | + | - Fax & email distribution | |
− | + | - Phone & fax allowance | |
− | + | - Press Secretary/Communications Director Compensation and Expenses - $3600 | |
− | + | ||
− | + | Press Secretary compensation and office allowance: $300 monthly, the same as 2010-11, and nearly half what was charged in 4 previous years: includes phone/fax distribution costs, travel and misc. expenses. In addition to writing and disseminating news releases statewide, and coordinating media for GPCA, NEW additional duties will include: Writing, creation, design and coordination of the GPCA fundraising appeals (in conjunction with Finance Committee) and writing, editing and design of Green Focus, and scripting and production responsibility for "Visibility Campaign" as noted below. Press Secretary will also be lending his assistance to GPCA candidates on statewide, and local ballots, including helping formulate all earned and paid media strategic planning, writing and disseminating releases when possible. | |
− | + | ||
− | + | - Green Party Visibility Campaign (Television and Video Spots) $25,000 | |
− | + | ||
+ | This project will benefit the party in its presence to the voting public, which will assist GPCA candidates, fundraising and major donor campaigns and a plan to launch a massive voter registration drive. The 15 and 30 second television spots – to run on CNN, Headline News, MNBC and other cable networks - will be placed in strategic geographic areas, and will seek to take advantage of voter apathy with the current Dem and GOP parties. It will reinforce the GPCA name, enabling us to raise more monies, register more voters and expose our candidates and campaigns to the voter. The spots/ads could also be used as active content for our online presence. We spent $3,300 in 2010-11 on this program. | ||
+ | |||
+ | LENGTH OF AD: 15-30 second spots. | ||
+ | WHO: Comcast Cable (they have active advertising programs unlike Direct TV, etc.) | ||
+ | WHAT SHOW: Recommend targeting as follows: | ||
+ | • News Shows (regular voters): CNN, Headline News, Fox News, MSNBC, etc.) | ||
+ | • Shows for people of color (varies) | ||
+ | • Shows for those who are Dems but should be Greens: Comedy Channel, etc. | ||
+ | FREQUENCY: What we run is based entirely on budget. | ||
+ | MARKETS: Suggest 2-3 zones in SF Bay Area, LA, Sacramento, and others as strategy dictates. We could focus on zones where we have, or will have, active voter registration efforts and/or viable candidates around this. | ||
+ | SMALLER MARKETS: We could, in above and in smaller markets, work a deal with local Greens in any market - the state will pay HALF of the cost of running the spots if matched by locals. This would work well in rejuvenating counties. | ||
+ | COSTS: Depends on zones. SF zones (there are at least 8 in the Bay Area) cost as little as $5 per 30 second spot for prime-time CNN (the most expensive of the news shows. Average probably about $15-20 per :30 spot. *We could double our buys by having a shorter : 15 second spot. It increases frequency but not the cost. - which I believe we could do with this campaign | ||
+ | TOTAL BUY: $25,000 could hit most of California, especially the coast, inland, SoCal and NoCal, including Sacramento (which would reach political reporters, etc. at the Capitol). We could also do a SPECIAL MAILING to our donor list to pay for all or part of it and use that for a second round. | ||
+ | ADDITIONAL: When we put together the campaigns we should be able to get free media (example: In Alameda recently 5 TV stations, radio, etc. covered the unveiling of a spot where the total buy was only $800). | ||
+ | |||
+ | - Online Media Advertising | ||
+ | |||
+ | 3. $5,000 Green Party Visibility Campaign - Online. Similar to the television campaign, this budget item will do much as the same but will be focused only on online advertising, such as Google and Facebook. | ||
+ | Work Plan 2011-12 | ||
+ | |||
+ | |||
+ | - CMS System | ||
+ | - Letters to Elected Officials/Candidates | ||
+ | - Videotapes | ||
+ | - Backdrop for Press Conferences | ||
+ | - Teleconference Expenses | ||
+ | - GPUS List Service | ||
(Workshops) | (Workshops) | ||
(Subtotal Media) | (Subtotal Media) | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
CAMPAIGNS & CANDIDATES WORKING GROUP (CCWG) | CAMPAIGNS & CANDIDATES WORKING GROUP (CCWG) | ||
Line 89: | Line 138: | ||
Online Director | Online Director | ||
(Green 2012) | (Green 2012) | ||
+ | |||
+ | ---- | ||
ELECTORAL REFORM WORKING GROUP (ERGS) (no FY2011-12 budget draft submitted) | ELECTORAL REFORM WORKING GROUP (ERGS) (no FY2011-12 budget draft submitted) | ||
Line 95: | Line 146: | ||
Postage(Old " Education Workshop") | Postage(Old " Education Workshop") | ||
(Subtotal ERWG) | (Subtotal ERWG) | ||
+ | |||
+ | ---- | ||
GRASSROOTS ORGANIZING WORKING GROUP (GROW) | GRASSROOTS ORGANIZING WORKING GROUP (GROW) | ||
Line 113: | Line 166: | ||
Organizing and Voter Registration Organizers | Organizing and Voter Registration Organizers | ||
(Subtotal GROW-related Green 2012) | (Subtotal GROW-related Green 2012) | ||
+ | |||
+ | ---- | ||
GREEN ISSUES WORKING GROUP (GIWG) (no FY2011-12 budget draft submitted) | GREEN ISSUES WORKING GROUP (GIWG) (no FY2011-12 budget draft submitted) | ||
Line 128: | Line 183: | ||
(Rural Organizing) | (Rural Organizing) | ||
(Subtotal Green Issues) | (Subtotal Green Issues) | ||
+ | |||
+ | ---- | ||
PLATFORM WORKING GROUP | PLATFORM WORKING GROUP | ||
Line 136: | Line 193: | ||
Travel to Retreats | Travel to Retreats | ||
(Subtotal Platform) | (Subtotal Platform) | ||
+ | |||
+ | ---- | ||
GPUS DELEGATION | GPUS DELEGATION | ||
Line 148: | Line 207: | ||
for all GPCA Committees and Working Groups | for all GPCA Committees and Working Groups | ||
(Subtotal GPUS) | (Subtotal GPUS) | ||
+ | |||
+ | ---- | ||
TREASURER (no FY2011-12 budget draft submitted) | TREASURER (no FY2011-12 budget draft submitted) | ||
Line 159: | Line 220: | ||
Software | Software | ||
(Subtotal Treasurer) | (Subtotal Treasurer) | ||
+ | |||
+ | ---- | ||
INFORMATION TECHNOLOGY GROUP (IT) | INFORMATION TECHNOLOGY GROUP (IT) |
Revision as of 22:28, 2 April 2011
EXPENSES
COORDINATING COMMITTEE (CC)
Insurance Legal CC Retreat Phone Office Supplies Recordings of CC meetings Bank Charge Other CC General Assemblies Hosting Costs Participant Payments for Plenaries CC Plenary Dinners Plenary Administration Plenary Travel Support (Hardship) (Subtotal CC)
BYLAWS COMMITTEE (no FY2011-12 budget draft submitted)
CLEARINGHOUSE COMMITTEE (no FY2011-12 budget draft submitted)
Office Rent Post Office Box Fax-Phone-Printing Machine Phone Office Supplies Postage/shipping GPCA merchandise (old "paraphenalia") New materials and merchandise (Subtotal Clearinghouse)
FINANCE COMMITTEE
Fundraising Coordinator Mail house Bulk mail permit Prospect Mailings Printing Postage (Subtotal Finance Committee) Prospect Mailings Tier II Donor Mailing Coordinator Tier II Treasurer Tier II Treasurer Assistant Tier II (Subtotal Finance Committee Tier II) Fundraising events, donor prospecting materials, postage and travel costs (Green 2012)
INTERNATIONAL PROTOCOL COMMITEE (no FY2011-12 budget draft submitted)
MEDIA COMMITTEE
The Media Committee acknowledge monies are not yet available to fund the bulk of the Visibility Campaign – which is crucial to our fundraising, voter registration, candidates and overall visibility – and will be willing to adjust spending as the monies become available.
- Fax & email distribution - Phone & fax allowance - Press Secretary/Communications Director Compensation and Expenses - $3600
Press Secretary compensation and office allowance: $300 monthly, the same as 2010-11, and nearly half what was charged in 4 previous years: includes phone/fax distribution costs, travel and misc. expenses. In addition to writing and disseminating news releases statewide, and coordinating media for GPCA, NEW additional duties will include: Writing, creation, design and coordination of the GPCA fundraising appeals (in conjunction with Finance Committee) and writing, editing and design of Green Focus, and scripting and production responsibility for "Visibility Campaign" as noted below. Press Secretary will also be lending his assistance to GPCA candidates on statewide, and local ballots, including helping formulate all earned and paid media strategic planning, writing and disseminating releases when possible.
- Green Party Visibility Campaign (Television and Video Spots) $25,000
This project will benefit the party in its presence to the voting public, which will assist GPCA candidates, fundraising and major donor campaigns and a plan to launch a massive voter registration drive. The 15 and 30 second television spots – to run on CNN, Headline News, MNBC and other cable networks - will be placed in strategic geographic areas, and will seek to take advantage of voter apathy with the current Dem and GOP parties. It will reinforce the GPCA name, enabling us to raise more monies, register more voters and expose our candidates and campaigns to the voter. The spots/ads could also be used as active content for our online presence. We spent $3,300 in 2010-11 on this program.
LENGTH OF AD: 15-30 second spots. WHO: Comcast Cable (they have active advertising programs unlike Direct TV, etc.) WHAT SHOW: Recommend targeting as follows: • News Shows (regular voters): CNN, Headline News, Fox News, MSNBC, etc.) • Shows for people of color (varies) • Shows for those who are Dems but should be Greens: Comedy Channel, etc. FREQUENCY: What we run is based entirely on budget. MARKETS: Suggest 2-3 zones in SF Bay Area, LA, Sacramento, and others as strategy dictates. We could focus on zones where we have, or will have, active voter registration efforts and/or viable candidates around this. SMALLER MARKETS: We could, in above and in smaller markets, work a deal with local Greens in any market - the state will pay HALF of the cost of running the spots if matched by locals. This would work well in rejuvenating counties. COSTS: Depends on zones. SF zones (there are at least 8 in the Bay Area) cost as little as $5 per 30 second spot for prime-time CNN (the most expensive of the news shows. Average probably about $15-20 per :30 spot. *We could double our buys by having a shorter : 15 second spot. It increases frequency but not the cost. - which I believe we could do with this campaign TOTAL BUY: $25,000 could hit most of California, especially the coast, inland, SoCal and NoCal, including Sacramento (which would reach political reporters, etc. at the Capitol). We could also do a SPECIAL MAILING to our donor list to pay for all or part of it and use that for a second round. ADDITIONAL: When we put together the campaigns we should be able to get free media (example: In Alameda recently 5 TV stations, radio, etc. covered the unveiling of a spot where the total buy was only $800).
- Online Media Advertising
3. $5,000 Green Party Visibility Campaign - Online. Similar to the television campaign, this budget item will do much as the same but will be focused only on online advertising, such as Google and Facebook. Work Plan 2011-12
- CMS System
- Letters to Elected Officials/Candidates
- Videotapes
- Backdrop for Press Conferences
- Teleconference Expenses
- GPUS List Service
(Workshops) (Subtotal Media)
CAMPAIGNS & CANDIDATES WORKING GROUP (CCWG)
Campaign Support Fund Strategy Meetings/Retreats Candidate Training Sessions Copying for meetings Teleconference Reimbursements Co-Cos Retreat Travel/Lodging Voter Database Project (Subtotal CCWG) Campaign Support Fund Tier II Field Organizer Tier II Campaign training/consulting for candidates, staff, volunteers (Executive director) Voter file database management (Executive director) Miscellaneous Operational Expenses (Subtotal CCWG Tier II) Campaign Support Fund Tier III Field Organizer Tier III Campaign training/consulting for candidates, staff, volunteers (Executive director) Voter file database management (Executive director) Miscellaneous Operational Expenses (Subtotal CCWG Tier III) Executive Director Field Director Online Director (Green 2012)
ELECTORAL REFORM WORKING GROUP (ERGS) (no FY2011-12 budget draft submitted)
Materials Media (cds, etc)( Old "Co-co retreat participation") Postage(Old " Education Workshop") (Subtotal ERWG)
GRASSROOTS ORGANIZING WORKING GROUP (GROW)
Green Focus Green Focus Bulk Postage Green Focus Printing & Shipping Registration support (Old " Voter Registration Drive") Volunteer Coordinator County Council Support County Organization Grant Program County State fundraising (Prospect Mailings) Campus Greens Diversity Outreach Rural Outreach General Grow Funding (Old "Additional Printing") (Subtotal GROW) Organizing and Voter Registration Materials Organizing and Voter Registration Organizers (Subtotal GROW-related Green 2012)
GREEN ISSUES WORKING GROUP (GIWG) (no FY2011-12 budget draft submitted)
Coalition Building/Project Initiative Costs Green Actions (replaces Convergences) Printing, Copying, Mailing - General Office Teleconferences Research Formatting and Distributing Proposals Writing and Distributing Notices and Minutes Update Organizing Webpages Retreat (Healthy Community Alliance) Requested for all efforts (Rural Organizing) (Subtotal Green Issues)
PLATFORM WORKING GROUP
Printing and Supplies (Old "Full Platform printing") Platform Summaries Updating Full Platforms and Platform Summaries IT costs for posting and maintaining Platform website Travel to Retreats (Subtotal Platform)
GPUS DELEGATION
GPCA Delegate Support to GPUS ANM (National Meeting Travel Support) Advance Discounted 2010 ANM Registrations Advance Discounted Repayments Presidential National Nomination Convention Registration GA Plenary Travel ANM subsidy for 2010 (Old "Polling Software") QPNC Subsidy for 2012 Planning Honorarium for Web Page Assistance for all GPCA Committees and Working Groups (Subtotal GPUS)
TREASURER (no FY2011-12 budget draft submitted)
Bank Charges Data Entry Assistance Legal Merchant Fees Post Office Box Postage Printing Software (Subtotal Treasurer)
INFORMATION TECHNOLOGY GROUP (IT)
Server Hosting Server Backup Services Voting/Polling Page Staff (Reserve) Contribution to Open STV (Domain Name not expiring) (Subtotal IT) Web redeisgn/CMS Implementation/Misc. projects Tier II (Subtotal IT Tier II)