Difference between revisions of "Grassroots Organizing Working Group"
(Created page with 'CALIFORNIA NATURALIZATION CEREMONY CALENDAR The U.S. District Court for the Central District of California Counties: Riverside, San Bernardino, Orange, Los Angeles, San Luis Ob…') |
|||
Line 3: | Line 3: | ||
The U.S. District Court for the Central District of California | The U.S. District Court for the Central District of California | ||
Counties: Riverside, San Bernardino, Orange, Los Angeles, San Luis Obispo, Santa Barbara, and Ventura | Counties: Riverside, San Bernardino, Orange, Los Angeles, San Luis Obispo, Santa Barbara, and Ventura | ||
+ | http://www.cacd.uscourts.gov/Cacd/GenInfo.nsf/0/4E345F626837D38788256815005AA932?OpenDocument&Highlight=NATURALIZATION,CEREMONY | ||
+ | |||
+ | 1:30 p.m. | ||
+ | June 30, 2011 (Thu.) | ||
+ | Los Angeles Convention Center | ||
+ | 1201 South Figueroa Street | ||
+ | Los Angeles, CA 90015 | ||
+ | www.lacclink.com | ||
+ | Est attendance: 6,000 | ||
+ | |||
+ | 8:45 a.m. | ||
+ | June 30, 2011 (Thu.) | ||
+ | Los Angeles Convention Center | ||
+ | 1201 South Figueroa Street | ||
+ | Los Angeles, CA 90015 | ||
+ | www.lacclink.com | ||
+ | Est attendance: 6,000 | ||
+ | |||
+ | 1:15 p.m. | ||
+ | July 28, 2011 (Thu.) | ||
+ | Quiet Cannon | ||
+ | 901 North Via San Clemente | ||
+ | Montebello, CA 90640 | ||
+ | www.quietcannon.com | ||
+ | 900 | ||
+ | |||
+ | 8:45 a.m. | ||
+ | July 28, 2011 (Thu.) | ||
+ | Quiet Cannon | ||
+ | 901 North Via San Clemente | ||
+ | Montebello, CA 90640 | ||
+ | www.quietcannon.com | ||
+ | 900 | ||
+ | |||
+ | 10:45 a.m. | ||
+ | July 28, 2011 (Thu.) | ||
+ | Quiet Cannon | ||
+ | 901 North Via San Clemente | ||
+ | Montebello, CA 90640 | ||
+ | www.quietcannon.com | ||
+ | 900 | ||
+ | |||
+ | 1:45 p.m. 2:00 p.m. | ||
+ | July 29, 2011 (Fri.) | ||
+ | Quiet Cannon | ||
+ | 901 North Via San Clemente | ||
+ | Montebello, CA 90640 | ||
+ | www.quietcannon.com | ||
+ | 900 | ||
+ | |||
+ | 8:45 a.m. 9:00 a.m. | ||
+ | July 29, 2011 (Fri.) | ||
+ | Quiet Cannon | ||
+ | 901 North Via San Clemente | ||
+ | Montebello, CA 90640 | ||
+ | www.quietcannon.com | ||
+ | 900 | ||
+ | |||
+ | 10:45 a.m. | ||
+ | July 29, 2011 (Fri.) | ||
+ | Quiet Cannon | ||
+ | 901 North Via San Clemente | ||
+ | Montebello, CA 90640 | ||
+ | www.quietcannon.com | ||
+ | 900 | ||
+ | |||
+ | 1:15 p.m. | ||
+ | August 25, 2011 (Thu.) | ||
+ | Los Angeles Convention Center | ||
+ | 1201 South Figueroa Street | ||
+ | Los Angeles, CA 90015 | ||
+ | www.lacclink.com | ||
+ | Est attendance: 6,000 | ||
+ | |||
+ | 8:45 a.m. | ||
+ | August 25, 2011 (Thu.) | ||
+ | Los Angeles Convention Center | ||
+ | 1201 South Figueroa Street | ||
+ | Los Angeles, CA 90015 | ||
+ | www.lacclink.com | ||
+ | Est attendance: 6,000 | ||
+ | |||
+ | 1:45 p.m. | ||
+ | August 25, 2011 (Thu.) | ||
+ | Los Angeles Convention Center | ||
+ | 1201 South Figueroa Street | ||
+ | Los Angeles, CA 90015 | ||
+ | www.lacclink.com | ||
+ | Est attendance: 6,000 |
Revision as of 10:52, 10 June 2011
CALIFORNIA NATURALIZATION CEREMONY CALENDAR
The U.S. District Court for the Central District of California Counties: Riverside, San Bernardino, Orange, Los Angeles, San Luis Obispo, Santa Barbara, and Ventura http://www.cacd.uscourts.gov/Cacd/GenInfo.nsf/0/4E345F626837D38788256815005AA932?OpenDocument&Highlight=NATURALIZATION,CEREMONY
1:30 p.m. June 30, 2011 (Thu.) Los Angeles Convention Center 1201 South Figueroa Street Los Angeles, CA 90015 www.lacclink.com Est attendance: 6,000
8:45 a.m. June 30, 2011 (Thu.) Los Angeles Convention Center 1201 South Figueroa Street Los Angeles, CA 90015 www.lacclink.com Est attendance: 6,000
1:15 p.m. July 28, 2011 (Thu.) Quiet Cannon 901 North Via San Clemente Montebello, CA 90640 www.quietcannon.com 900
8:45 a.m. July 28, 2011 (Thu.) Quiet Cannon 901 North Via San Clemente Montebello, CA 90640 www.quietcannon.com 900
10:45 a.m. July 28, 2011 (Thu.) Quiet Cannon 901 North Via San Clemente Montebello, CA 90640 www.quietcannon.com 900
1:45 p.m. 2:00 p.m. July 29, 2011 (Fri.) Quiet Cannon 901 North Via San Clemente Montebello, CA 90640 www.quietcannon.com 900
8:45 a.m. 9:00 a.m. July 29, 2011 (Fri.) Quiet Cannon 901 North Via San Clemente Montebello, CA 90640 www.quietcannon.com 900
10:45 a.m. July 29, 2011 (Fri.) Quiet Cannon 901 North Via San Clemente Montebello, CA 90640 www.quietcannon.com 900
1:15 p.m. August 25, 2011 (Thu.) Los Angeles Convention Center 1201 South Figueroa Street Los Angeles, CA 90015 www.lacclink.com Est attendance: 6,000
8:45 a.m. August 25, 2011 (Thu.) Los Angeles Convention Center 1201 South Figueroa Street Los Angeles, CA 90015 www.lacclink.com Est attendance: 6,000
1:45 p.m. August 25, 2011 (Thu.) Los Angeles Convention Center 1201 South Figueroa Street Los Angeles, CA 90015 www.lacclink.com Est attendance: 6,000