Difference between revisions of "GPCA Budget FY2011-2012 Expense Narrative"
From CA Greens wiki
Mfeinstein (talk | contribs) (cut and paste categories from draft budget) |
Mfeinstein (talk | contribs) (updated from budget spread sheet draft of 3/10/11) |
||
Line 1: | Line 1: | ||
EXPENSES | EXPENSES | ||
− | + | COORDINATING COMMITTEE (CC) | |
− | + | Insurance | |
− | + | Legal | |
− | + | CC Retreat | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Phone | Phone | ||
− | + | Office Supplies | |
− | |||
− | |||
− | |||
− | |||
Recordings of CC meetings | Recordings of CC meetings | ||
− | + | Bank Charge | |
− | Bank Charge | + | Other CC |
− | + | General Assemblies | |
− | + | Hosting Costs | |
+ | Participant Payments for Plenaries | ||
+ | CC Plenary Dinners | ||
+ | Plenary Administration | ||
+ | Plenary Travel Support (Hardship) | ||
(Subtotal CC) | (Subtotal CC) | ||
− | + | BYLAWS COMMITTEE (no FY2011-12 budget draft submitted) | |
− | + | CLEARINGHOUSE COMMITTEE (no FY2011-12 budget draft submitted) | |
+ | Office Rent | ||
+ | Post Office Box | ||
+ | Fax-Phone-Printing Machine | ||
+ | Phone | ||
+ | Office Supplies | ||
+ | Postage/shipping | ||
+ | GPCA merchandise (old "paraphenalia") | ||
+ | New materials and merchandise | ||
+ | (Subtotal Clearinghouse) | ||
− | + | FINANCE COMMITTEE | |
+ | Fundraising Coordinator | ||
+ | Mail house | ||
+ | Bulk mail permit | ||
+ | Prospect Mailings | ||
+ | Printing | ||
+ | Postage | ||
+ | (Subtotal Finance Committee) | ||
+ | Prospect Mailings Tier II | ||
+ | Donor Mailing Coordinator Tier II | ||
+ | Treasurer Tier II | ||
+ | Treasurer Assistant Tier II | ||
+ | (Subtotal Finance Committee Tier II) | ||
+ | Fundraising events, donor prospecting materials, postage and travel costs | ||
+ | (Green 2012) | ||
− | + | INTERNATIONAL PROTOCOL COMMITEE (no FY2011-12 budget draft submitted) | |
− | Campaign | + | MEDIA COMMITTEE |
− | + | Fax & email distribution | |
− | + | Phone & fax allowance | |
+ | Press Secretary/Communications Director Compensation and Expenses | ||
+ | Visibility Campaign (Video spots, TV) | ||
+ | Online Media Advertising | ||
+ | CMS System | ||
+ | Letters to Elected Officials/Candidates | ||
+ | Videotapes | ||
+ | Backdrop for Press Conferences | ||
+ | Teleconference Expenses | ||
+ | GPUS List Service | ||
+ | (Workshops) | ||
+ | (Subtotal Media) | ||
+ | CAMPAIGNS & CANDIDATES WORKING GROUP (CCWG) | ||
+ | Campaign Support Fund | ||
+ | Strategy Meetings/Retreats | ||
Candidate Training Sessions | Candidate Training Sessions | ||
− | |||
Copying for meetings | Copying for meetings | ||
− | |||
Teleconference Reimbursements | Teleconference Reimbursements | ||
− | |||
Co-Cos Retreat Travel/Lodging | Co-Cos Retreat Travel/Lodging | ||
− | |||
Voter Database Project | Voter Database Project | ||
− | |||
(Subtotal CCWG) | (Subtotal CCWG) | ||
− | + | Campaign Support Fund Tier II | |
− | Campaign Support Tier II | ||
− | |||
Field Organizer Tier II | Field Organizer Tier II | ||
− | |||
Campaign training/consulting for candidates, staff, volunteers (Executive director) | Campaign training/consulting for candidates, staff, volunteers (Executive director) | ||
− | |||
Voter file database management (Executive director) | Voter file database management (Executive director) | ||
− | |||
Miscellaneous Operational Expenses | Miscellaneous Operational Expenses | ||
(Subtotal CCWG Tier II) | (Subtotal CCWG Tier II) | ||
− | + | Campaign Support Fund Tier III | |
− | Campaign Support Tier III | ||
− | |||
Field Organizer Tier III | Field Organizer Tier III | ||
− | |||
Campaign training/consulting for candidates, staff, volunteers (Executive director) | Campaign training/consulting for candidates, staff, volunteers (Executive director) | ||
− | |||
Voter file database management (Executive director) | Voter file database management (Executive director) | ||
− | |||
Miscellaneous Operational Expenses | Miscellaneous Operational Expenses | ||
− | |||
(Subtotal CCWG Tier III) | (Subtotal CCWG Tier III) | ||
Executive Director | Executive Director | ||
− | |||
Field Director | Field Director | ||
− | |||
Online Director | Online Director | ||
− | |||
(Green 2012) | (Green 2012) | ||
− | + | ELECTORAL REFORM WORKING GROUP (ERGS) (no FY2011-12 budget draft submitted) | |
− | + | Materials | |
− | + | Media (cds, etc)( Old "Co-co retreat participation") | |
− | + | Postage(Old " Education Workshop") | |
− | + | (Subtotal ERWG) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | GRASSROOTS ORGANIZING WORKING GROUP (GROW) | ||
Green Focus | Green Focus | ||
− | + | Green Focus Bulk Postage | |
− | + | Green Focus Printing & Shipping | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Registration support (Old " Voter Registration Drive") | Registration support (Old " Voter Registration Drive") | ||
− | |||
Volunteer Coordinator | Volunteer Coordinator | ||
− | |||
County Council Support | County Council Support | ||
− | |||
County Organization Grant Program | County Organization Grant Program | ||
− | |||
County State fundraising (Prospect Mailings) | County State fundraising (Prospect Mailings) | ||
− | |||
Campus Greens | Campus Greens | ||
− | |||
Diversity Outreach | Diversity Outreach | ||
− | |||
Rural Outreach | Rural Outreach | ||
− | |||
General Grow Funding (Old "Additional Printing") | General Grow Funding (Old "Additional Printing") | ||
(Subtotal GROW) | (Subtotal GROW) | ||
Organizing and Voter Registration Materials | Organizing and Voter Registration Materials | ||
− | |||
Organizing and Voter Registration Organizers | Organizing and Voter Registration Organizers | ||
− | (Subtotal Green 2012 | + | (Subtotal GROW-related Green 2012) |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | GREEN ISSUES WORKING GROUP (GIWG) (no FY2011-12 budget draft submitted) | ||
Coalition Building/Project Initiative Costs | Coalition Building/Project Initiative Costs | ||
− | |||
Green Actions (replaces Convergences) | Green Actions (replaces Convergences) | ||
− | |||
Printing, Copying, Mailing - General Office | Printing, Copying, Mailing - General Office | ||
− | |||
Teleconferences | Teleconferences | ||
− | |||
Research | Research | ||
− | |||
Formatting and Distributing Proposals | Formatting and Distributing Proposals | ||
− | |||
Writing and Distributing Notices and Minutes | Writing and Distributing Notices and Minutes | ||
− | |||
Update Organizing Webpages | Update Organizing Webpages | ||
− | |||
Retreat | Retreat | ||
(Healthy Community Alliance) | (Healthy Community Alliance) | ||
− | |||
Requested for all efforts | Requested for all efforts | ||
(Rural Organizing) | (Rural Organizing) | ||
(Subtotal Green Issues) | (Subtotal Green Issues) | ||
− | + | PLATFORM WORKING GROUP | |
− | + | Printing and Supplies (Old "Full Platform printing") | |
− | + | Platform Summaries | |
− | + | Updating Full Platforms and Platform Summaries | |
− | + | IT costs for posting and maintaining Platform website | |
− | + | Travel to Retreats | |
− | (Subtotal | + | (Subtotal Platform) |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | GPUS DELEGATION | ||
+ | GPCA Delegate Support to GPUS ANM (National Meeting Travel Support) | ||
Advance Discounted 2010 ANM Registrations | Advance Discounted 2010 ANM Registrations | ||
− | |||
Advance Discounted Repayments | Advance Discounted Repayments | ||
− | |||
Presidential National Nomination Convention Registration | Presidential National Nomination Convention Registration | ||
− | |||
GA Plenary Travel | GA Plenary Travel | ||
− | |||
ANM subsidy for 2010 (Old "Polling Software") | ANM subsidy for 2010 (Old "Polling Software") | ||
− | |||
QPNC Subsidy for 2012 | QPNC Subsidy for 2012 | ||
− | |||
Planning Honorarium for Web Page Assistance | Planning Honorarium for Web Page Assistance | ||
for all GPCA Committees and Working Groups | for all GPCA Committees and Working Groups | ||
(Subtotal GPUS) | (Subtotal GPUS) | ||
− | + | TREASURER (no FY2011-12 budget draft submitted) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Bank Charges | Bank Charges | ||
− | |||
Data Entry Assistance | Data Entry Assistance | ||
− | |||
Legal | Legal | ||
− | |||
Merchant Fees | Merchant Fees | ||
− | |||
Post Office Box | Post Office Box | ||
− | |||
Postage | Postage | ||
− | |||
Printing | Printing | ||
− | |||
Software | Software | ||
− | |||
(Subtotal Treasurer) | (Subtotal Treasurer) | ||
− | + | INFORMATION TECHNOLOGY GROUP (IT) | |
− | |||
Server Hosting | Server Hosting | ||
− | |||
Server Backup Services | Server Backup Services | ||
− | |||
Voting/Polling Page | Voting/Polling Page | ||
− | |||
Staff | Staff | ||
− | |||
(Reserve) | (Reserve) | ||
− | |||
Contribution to Open STV | Contribution to Open STV | ||
− | |||
(Domain Name not expiring) | (Domain Name not expiring) | ||
− | |||
(Subtotal IT) | (Subtotal IT) | ||
− | + | Web redeisgn/CMS Implementation/Misc. projects Tier II | |
− | Web | ||
− | |||
(Subtotal IT Tier II) | (Subtotal IT Tier II) |
Revision as of 15:48, 10 March 2011
EXPENSES
COORDINATING COMMITTEE (CC)
Insurance Legal CC Retreat Phone Office Supplies Recordings of CC meetings Bank Charge Other CC General Assemblies Hosting Costs Participant Payments for Plenaries CC Plenary Dinners Plenary Administration Plenary Travel Support (Hardship) (Subtotal CC)
BYLAWS COMMITTEE (no FY2011-12 budget draft submitted)
CLEARINGHOUSE COMMITTEE (no FY2011-12 budget draft submitted)
Office Rent Post Office Box Fax-Phone-Printing Machine Phone Office Supplies Postage/shipping GPCA merchandise (old "paraphenalia") New materials and merchandise (Subtotal Clearinghouse)
FINANCE COMMITTEE
Fundraising Coordinator Mail house Bulk mail permit Prospect Mailings Printing Postage (Subtotal Finance Committee) Prospect Mailings Tier II Donor Mailing Coordinator Tier II Treasurer Tier II Treasurer Assistant Tier II (Subtotal Finance Committee Tier II) Fundraising events, donor prospecting materials, postage and travel costs (Green 2012)
INTERNATIONAL PROTOCOL COMMITEE (no FY2011-12 budget draft submitted)
MEDIA COMMITTEE
Fax & email distribution Phone & fax allowance Press Secretary/Communications Director Compensation and Expenses Visibility Campaign (Video spots, TV) Online Media Advertising CMS System Letters to Elected Officials/Candidates Videotapes Backdrop for Press Conferences Teleconference Expenses GPUS List Service (Workshops) (Subtotal Media)
CAMPAIGNS & CANDIDATES WORKING GROUP (CCWG)
Campaign Support Fund Strategy Meetings/Retreats Candidate Training Sessions Copying for meetings Teleconference Reimbursements Co-Cos Retreat Travel/Lodging Voter Database Project (Subtotal CCWG) Campaign Support Fund Tier II Field Organizer Tier II Campaign training/consulting for candidates, staff, volunteers (Executive director) Voter file database management (Executive director) Miscellaneous Operational Expenses (Subtotal CCWG Tier II) Campaign Support Fund Tier III Field Organizer Tier III Campaign training/consulting for candidates, staff, volunteers (Executive director) Voter file database management (Executive director) Miscellaneous Operational Expenses (Subtotal CCWG Tier III) Executive Director Field Director Online Director (Green 2012)
ELECTORAL REFORM WORKING GROUP (ERGS) (no FY2011-12 budget draft submitted)
Materials Media (cds, etc)( Old "Co-co retreat participation") Postage(Old " Education Workshop") (Subtotal ERWG)
GRASSROOTS ORGANIZING WORKING GROUP (GROW)
Green Focus Green Focus Bulk Postage Green Focus Printing & Shipping Registration support (Old " Voter Registration Drive") Volunteer Coordinator County Council Support County Organization Grant Program County State fundraising (Prospect Mailings) Campus Greens Diversity Outreach Rural Outreach General Grow Funding (Old "Additional Printing") (Subtotal GROW) Organizing and Voter Registration Materials Organizing and Voter Registration Organizers (Subtotal GROW-related Green 2012)
GREEN ISSUES WORKING GROUP (GIWG) (no FY2011-12 budget draft submitted)
Coalition Building/Project Initiative Costs Green Actions (replaces Convergences) Printing, Copying, Mailing - General Office Teleconferences Research Formatting and Distributing Proposals Writing and Distributing Notices and Minutes Update Organizing Webpages Retreat (Healthy Community Alliance) Requested for all efforts (Rural Organizing) (Subtotal Green Issues)
PLATFORM WORKING GROUP
Printing and Supplies (Old "Full Platform printing") Platform Summaries Updating Full Platforms and Platform Summaries IT costs for posting and maintaining Platform website Travel to Retreats (Subtotal Platform)
GPUS DELEGATION
GPCA Delegate Support to GPUS ANM (National Meeting Travel Support) Advance Discounted 2010 ANM Registrations Advance Discounted Repayments Presidential National Nomination Convention Registration GA Plenary Travel ANM subsidy for 2010 (Old "Polling Software") QPNC Subsidy for 2012 Planning Honorarium for Web Page Assistance for all GPCA Committees and Working Groups (Subtotal GPUS)
TREASURER (no FY2011-12 budget draft submitted)
Bank Charges Data Entry Assistance Legal Merchant Fees Post Office Box Postage Printing Software (Subtotal Treasurer)
INFORMATION TECHNOLOGY GROUP (IT)
Server Hosting Server Backup Services Voting/Polling Page Staff (Reserve) Contribution to Open STV (Domain Name not expiring) (Subtotal IT) Web redeisgn/CMS Implementation/Misc. projects Tier II (Subtotal IT Tier II)