Difference between revisions of "Grassroots Organizing Working Group"
Line 1: | Line 1: | ||
CALIFORNIA NATURALIZATION CEREMONY CALENDAR | CALIFORNIA NATURALIZATION CEREMONY CALENDAR | ||
− | Los Angeles/Montebello | + | '''Sacramento''' |
+ | |||
+ | http://www.cityofsacramento.org/webtech/citycal/event.cfm?eventid=2670 | ||
+ | |||
+ | Wed June 15 | ||
+ | 10:00am | ||
+ | Memorial Auditorium | ||
+ | 1515 J St | ||
+ | Sacramento CA | ||
+ | |||
+ | Wed July 13 | ||
+ | 10:00am | ||
+ | Memorial Auditorium | ||
+ | 1515 J St | ||
+ | Sacramento CA | ||
+ | |||
+ | Wed Aug 24 | ||
+ | 10:00am | ||
+ | Memorial Auditorium | ||
+ | 1515 J St | ||
+ | Sacramento CA | ||
+ | |||
+ | Wed Sep 21 | ||
+ | 10:00am | ||
+ | Memorial Auditorium | ||
+ | 1515 J St | ||
+ | Sacramento CA | ||
+ | |||
+ | '''Los Angeles/Montebello''' | ||
+ | |||
http://www.cacd.uscourts.gov/Cacd/GenInfo.nsf/0/4E345F626837D38788256815005AA932?OpenDocument&Highlight=NATURALIZATION,CEREMONY | http://www.cacd.uscourts.gov/Cacd/GenInfo.nsf/0/4E345F626837D38788256815005AA932?OpenDocument&Highlight=NATURALIZATION,CEREMONY | ||
− | + | Thu June 30 | |
− | + | 845am and 145pm | |
Los Angeles Convention Center | Los Angeles Convention Center | ||
1201 South Figueroa Street | 1201 South Figueroa Street | ||
Los Angeles, CA 90015 | Los Angeles, CA 90015 | ||
www.lacclink.com | www.lacclink.com | ||
− | Est attendance: 6,000 | + | Est attendance: 6,000/6,000 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Thu July 28 | |
− | + | 845am, 1045am, 145pm | |
Quiet Cannon | Quiet Cannon | ||
901 North Via San Clemente | 901 North Via San Clemente | ||
Montebello, CA 90640 | Montebello, CA 90640 | ||
www.quietcannon.com | www.quietcannon.com | ||
− | Est attendance: 900 | + | Est attendance: 900/900/900 |
− | + | Fri July 29 | |
− | July 29, | + | 845am, 1045am, 145pm |
Quiet Cannon | Quiet Cannon | ||
901 North Via San Clemente | 901 North Via San Clemente | ||
Montebello, CA 90640 | Montebello, CA 90640 | ||
www.quietcannon.com | www.quietcannon.com | ||
− | Est attendance: 900 | + | Est attendance: 900/900/900 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Thu Aug 25 | |
− | + | 845am/145pm | |
Los Angeles Convention Center | Los Angeles Convention Center | ||
1201 South Figueroa Street | 1201 South Figueroa Street | ||
Los Angeles, CA 90015 | Los Angeles, CA 90015 | ||
www.lacclink.com | www.lacclink.com | ||
− | Est attendance: 6,000 | + | Est attendance: 6,000/6,000 |
Revision as of 11:28, 10 June 2011
CALIFORNIA NATURALIZATION CEREMONY CALENDAR
Sacramento
http://www.cityofsacramento.org/webtech/citycal/event.cfm?eventid=2670
Wed June 15 10:00am Memorial Auditorium 1515 J St Sacramento CA
Wed July 13 10:00am Memorial Auditorium 1515 J St Sacramento CA
Wed Aug 24 10:00am Memorial Auditorium 1515 J St Sacramento CA
Wed Sep 21 10:00am Memorial Auditorium 1515 J St Sacramento CA
Los Angeles/Montebello
Thu June 30 845am and 145pm Los Angeles Convention Center 1201 South Figueroa Street Los Angeles, CA 90015 www.lacclink.com Est attendance: 6,000/6,000
Thu July 28 845am, 1045am, 145pm Quiet Cannon 901 North Via San Clemente Montebello, CA 90640 www.quietcannon.com Est attendance: 900/900/900
Fri July 29 845am, 1045am, 145pm Quiet Cannon 901 North Via San Clemente Montebello, CA 90640 www.quietcannon.com Est attendance: 900/900/900
Thu Aug 25 845am/145pm Los Angeles Convention Center 1201 South Figueroa Street Los Angeles, CA 90015 www.lacclink.com Est attendance: 6,000/6,000