| County Candidates Seats Registered | Votes Elected* Uncontested | Green Party | In | 
|  |  | ||
| 12 candidates for 10 at-large seats | 716* | Janet S. Arnold | Inc. | 
| 13,621 Greens in County (1.97%) | 778* | Victoria Ashley | Inc. | 
| 511 | Chuck Giese |  | |
| 761* | Greg Jan | Inc. | |
| 757* | Tahan K. Jones | Inc. | |
| 734* | Khurshid Khoja | Inc. | |
| 690* | Bob Marsh | Inc. | |
| 858* | Patti Marsh | Inc. | |
| 1007* | Jessica Muldoon |  | |
| 1026* | Wilson Riles |  | |
| 627 | Michael H. Rubin | Inc. | |
| 905* | Kate Tanaka | Inc. | |
| Alpine |  | Green Party of |  | 
|  |  | ||
| 15 Greens in County (1.91%) |  |  |  | 
| Amador |  | Green Party of |  | 
|  |  | ||
| 150 Greens in County (0.75%) |  | 
 |  | 
| Butte |  |  | |
| 1 candidate for | uncontested | Marybeth Wuerthner  | Inc. | 
|  |  | ||
| Calaveras |  | Green Party of |  | 
| 1 candidate for | uncontested | Mark Dyken | Inc. | 
| 319 Greens in County (1.19%) |  |  | |
| Colusa |  | Green Party of |  | 
|  |  | ||
| 22 Greens in County (0.27%) |  |  | |
| Contra Costa |  |  | |
| 9 candidates for 7 at-large seats | 325 | Evan Blickenstaff | Inc. | 
| 4,388 Greens in County (0.89%) | 340 | Daniel Cabrera |  | 
| 434* | Christy L. Gale | Inc. | |
| 462* | Kathryn S. Guruwaya |  | |
| 553* | Jessica Montiel |  | |
| 419* | Craig D. Peterson  | Inc. | |
| 505* | Sharon Peterson | Inc. | |
| 559* | Juan Reardon  | Inc. | |
| 448* | Jeanne-Marie Rosenmeier | Inc. | |
| Del Norte |  | Green Party of |  | 
| 120 Greens in County (0.99%) |  |  | |
|  |  | ||
| El Dorado |  |  | |
| 2 candidates for 7 at-large seats | uncontested | Michael Borenstein | Inc. | 
| 1,023 Greens in County (1.04%) | uncontested | Gloria Purcell | Inc. | 
| Fresno |  |  | |
| 2 candidates for 7 at-large seats | uncontested | Sanjiv Kapoor | Inc. | 
| 1,601 Greens in County (0.49%) | uncontested | Larry Mullen | Inc. | 
| Glenn |  | Green Party of |  | 
|  |  | ||
| 44 Greens in County (0.37%) |  |  | |
| Humboldt |  |  | |
| 9 candidates for 7 at-large seats | 452 | Gregory P. Allen |  | 
| 4,208 Greens in County (5.33%) | 685* | J. Aaron Busald |  | 
| 712* | Heidi L. Calton |  | |
| 878* | Hannah Clapsadle |  | |
| 662* | Eric Clarke |  | |
| 958* | William Dickinson |  | |
| 762* | Shaye Harty |  | |
| 683* | Xandra Manns |  | |
| 995* | Dana Silvernale |  | |
| 608 | Alice Woodworth |  | |
| Imperial |  |  | |
| 0 candidates for 7 at-large seats |  |  | |
| 117 Greens in County (0.23%) |  | 
 |  | 
| Inyo |  |  | |
| 0 candidates for 7 at-large seats |  |  | |
| 111 Greens in County (1.05%) |  | 
 |  | 
| Kern |  |  | |
|  |  | ||
| 756 Greens in County (0.27%) |  | 
 |  | 
| Kings |  | Green Party of |  | 
| 0 candidates for 7 at-large seats |  |  | |
| 110 Greens in County (0.25%) |  | 
 |  | 
| Lake |  |  | |
|  |  | ||
| 445 Greens in County (1.40%) |  | 
 |  | 
| Lassen |  | Green Party of |  | 
|  |  | ||
| 62 Greens in County (0.44%) |  |  | |
| Los Angeles |  |  | |
| 2 candidates for 2 District 17/19 seats |  | Ellen Maisen |  | 
| 25,246 Greens in County (0.66%) |  | Ceil Sorensen |  | 
| 2 candidates for 3 District 20 seats | uncontested | Jan Holle |  | 
| 
 | uncontested | John Lindblad |  | 
| 4 candidates for 6 District 21 seats | uncontested | Michael Allen |  | 
| uncontested | Serge Bakalian |  | |
| uncontested | Roger Gray | Inc. (appt) | |
| uncontested | Diane Trout |  | |
| 1 candidate for 3 District 22 seats | uncontested | Nativo Lopez |  | 
| 6 candidates for 6 District 23 seats | uncontested | Sara Amir | Inc. | 
| uncontested | Zack Beatty |  | |
| uncontested | Mike Feinstein | Inc. | |
| uncontested | Annie Goeke | Inc. | |
| uncontested | Lisa Hsu |  | |
| uncontested | Genevieve Marcus | Inc. | |
| 1 candidate for 2 District 24 seats | uncontested | James Michael Odling |  | 
| 1 candidate for 2 District 25 seats | uncontested | Donna Warren |  | 
| 1 candidate for 5 District 26 seats | uncontested | Michael Rochmes |  | 
| 4 candidates for 4 District 27 seats |  | Sean Forbes |  | 
|  | Alfonso Garcia |  | |
|  | Coby Skye |  | |
|  | Gabrielle Weeks |  | |
| 3 candidate for 6 District 28 seats | uncontested | Glenn Hopkins |  | 
| uncontested | Patrick McBride |  | |
| uncontested | John Wenger |  | |
| 1 candidate for 3 District 29/32 seats | uncontested | Don Boring |  | 
| Madera |  | Green Party of |  | 
|  |  | ||
| 160 Greens in County (0.46%) |  | 
 |  | 
| Marin |  |  | |
| 8 candidates for 7 at-large seats | 196 | Gerald Belletto |  | 
| 3,571 Greens in County (2.44%) | 305* | Kim Douglas |  | 
| 326* | James P. Geraghty |  | |
| 473* | Robert F. Ovetz |  | |
| 512* | Andy Joseph Peri |  | |
| 396* | David A. Quinley |  | |
| 450* | Cat Woods | Inc. (appt) | |
| 326* | Michael S. Wyman |  | |
| Mariposa |  | Green Party of |  | 
|  |  | ||
| 157 Greens in County (1.40%) |  |  | |
| Mendocino |  |  | |
| 1 candidate for 7 at-large seats | uncontested | Richard Johnson |  | 
| 2,384 Greens in County (4.93%) |  |  | |
| Merced |  |  | |
| 0 candidates for 7 at-large seats |  |  | |
| 300 Greens in County (0.33%) |  |  | |
| Modoc |  | Green Party of |  | 
|  |  | ||
| 30 Greens in County (0.53%) |  |  | |
| Mono |  | Green Party of |  | 
| 0 candidates for 7 at-large seats |  |  | |
| 114 Greens in County (1.76%) |  |  | |
| Monterey |  |  | |
| 9 candidates for 7 at-large seats | 75 | Donald T. Cleary |  | 
| 1,407 Greens in County | 179* | Jeff Lerner |  | 
| 105* | Eric Petersen |  | |
| 188* | Nancy D. Pratt |  | |
| 149* | George Riley |  | |
| 101 | Tom Shields |  | |
| 157* | Ruth Smith | Inc. | |
| 127* | Charles W. Turk |  | |
| 190* | Darby Moss Worth |  | |
| Napa |  |  | |
|  |  | ||
| 910 Greens in County (1.38%) |  | 
 |  | 
| Nevada |  |  | |
| 0 candidates for 7 at-large seats |  |  | |
| 1,635 Greens in County (2.57%) |  | 
 |  | 
| Orange |  |  | |
| 8 candidates for 7 at-large seats | 302 | Clark Casler |  | 
| 7,866 Greens in County (0.54%) | 608* | Kimberly Claytor |  | 
| 391* | Gordon Johnson |  | |
| 585* | Matthew R. Leslie | Inc. | |
| 465* | Jane Rands | Inc. | |
| 397* | Susan D. Sayre | Inc. | |
| 613* | Bea Tiritilli | Inc. | |
| 472* | Todd R. Vanetten |  | |
| Placer |  |  | |
|  |  | ||
| 1,255 Greens in County |  | 
 |  | 
| Plumas |  | Green Party of |  | 
|  |  | ||
| 121 Greens in County (0.90%) |  |  | |
| Riverside |  |  | |
| 2 candidates for 7 at-large seats | uncontested | Gordon A. Ascensio  | Inc. | 
| 2,689 Greens in County (0.37%) | uncontested | Nanette Pratini | Inc. | 
| Sacramento |  |  | |
| 5 candidates for 7 at-large seats | uncontested | Peter Miguel Camejo |  | 
| 5,686 Greens in County (0.92%) | uncontested | Patrick Driscoll |  | 
| uncontested | Jeff Kravitz |  | |
| uncontested | Sheila A. Laracy |  | |
| uncontested | Cres Vellucci |  | |
| San Benito |  | Green Party of |  | 
| 3 chosen at 3/25/06 |  | Joe Navarro |  | 
| 158 Greens in County (0.64%) |  | Arturo Rosette |  | 
|  | Karen Yinger |  | |
| San Bernardino |  |  | |
| 0 candidates for 7 at-large seats |  |  | |
| 2,917 Greens in County (0.39%) |  |  | |
| San Diego |  |  | |
| 7 candidates for 7 at-large seats | uncontested | Tim Casebolt | Inc. | 
| 9,300 Greens in County (0.69%) | uncontested | Mary E. Connor |  | 
| uncontested | Ann E. Menasche | Inc. | |
| uncontested | Kent P. Mesplay Inspector A.P.C.D. |  | |
| uncontested | Magali Offerman |  | |
| uncontested | Wren Osborn | Inc. | |
| uncontested | Abel Thomas |  | |
| San Francisco |  |  | |
| 8 candidates for 11 at-large seats | uncontested | John-Marc Chandonia | Inc. | 
| 12,651Greens in County (3.03%) | uncontested | Jim Dorenkott |  | 
| uncontested | Susan King | Inc. | |
| uncontested | Kimberley M. Knox | Inc. | |
| uncontested | Nancy E. Lewis |  | |
| uncontested | Marc Salomon | Inc. | |
| uncontested | Susan Vaughan | Inc. (appt) | |
| uncontested | Patrick Villano |  | |
| San Joaquin |  | Green Party of |  | 
| 0 candidates for 7 at-large seats |  |  | |
| 904 Greens in County (0.34%) |  | 
 |  | 
| San Luis Obispo |  |  | |
| 7 candidates for 7 at-large seats | uncontested | Elizabeth Apfelberg |  | 
| 2,116 Greens in County (1.39%) | uncontested | Paul Boisvert |  | 
| uncontested | Colby Crotzer |  | |
| uncontested | Ric Deschler |  | |
| uncontested | Sara Hackett |  | |
| uncontested | Peggy Koteen |  | |
| uncontested | Orval Osborne |  | |
| San Mateo |  |  | |
| 9 candidates for 7 at-large seats | 517* | Jo Chamberlain | Inc. | 
| 3,756 Greens in County (1.08%) | 419* | Sanda Everette  | Inc. | 
| 494* | Patricia "Pat" Gray  | Inc. | |
| 319* | Matthew Heeney |  | |
| 293 | Debra Hubert |  | |
| 285 | Maximiliano Perez |  | |
| 294* | Margaret Pye | Inc. (appt) | |
| 376* | Jim Shannon | Inc. | |
| 359* | Mitchell J. Smith | Inc. | |
| Santa Barbara |  |  | |
| 0 candidates for 7 at-large seats |  |  | |
| 2,382 Greens in County (1.32%) |  | 
 |  | 
| Santa Clara |  |  | |
| 2 candidates for 7 at-large seats | uncontested | James "Jim" Doyle | Inc. | 
| 6,035 Greens in County (0.81%) | uncontested | Gerald S. Gras | Inc. | 
|  |  | ||
| 1 candidates for 7 at-large seats |  | Marilyn Strayer |  | 
| 4,685 Greens in County (3.32%) |  |  | |
|  |  | ||
| 3 candidates for 7 at-large seats | uncontested | Mark W. Hansen Appointed Incumbent | Inc. (appt) | 
| 526 Greens in County (0.59%) | uncontested | Rick Ramos |  | 
| uncontested | Donald Yost Appointed Incumbent | Inc. (appt) | |
|  | Green Party of |  | |
|  |  | ||
| 23 Greens in County (1.02%) |  | 
 |  | 
|  | Green Party of |  | |
| 0 candidates for 7 at-large seats |  |  | |
| 229 Greens in County (0.92%) |  | 
 |  | 
|  |  | ||
| 2 candidates for 7 at-large seats | uncontested | Joseph Fuller |  | 
| 905 Greens in County (0.55%) | uncontested | Ken Smith |  | 
|  |  | ||
| 6 candidates for 7 at-large seats | uncontested | Susan Chunco | Inc. | 
| 6,706 Greens in County (2.78%) | uncontested | Jared Laiti | Inc. | 
| uncontested | Tim Morgan | Inc. | |
|  | Bill Patterson | Inc. | |
| uncontested | Michael Sandler |  | |
| uncontested | Tim Smith |  | |
| uncontested | Jim Stoops |  | |
| Stanislaus |  |  | |
|  |  | ||
| 795 Greens in County (0.40%) |  | 
 |  | 
| Sutter |  | Green Party of |  | 
| 0 candidates for 7 at-large seats |  |  | |
| 123 Greens in County (0.32%) |  | 
 |  | 
| Tehama |  | Green Party of |  | 
|  |  | ||
| 125 Greens in County (0.43%) |  | 
 |  | 
| Trinity |  | Green Party of |  | 
|  |  | ||
| 139 Greens in County (1.81%) |  | 
 |  | 
| Tulare |  |  | |
|  |  | ||
| 543 Greens in County (0.41%) |  | 
 |  | 
| Tuolumne |  | Green Party of |  | 
|  |  | ||
| 296 Greens in County (0.93%) |  | 
 |  | 
| Ventura |  |  | |
| 0 candidates for 7 at-large seats |  |  | |
| 3,043 Greens in County (0.80%) |  | 
 |  | 
| Yolo |  |  | |
| 5 candidates for 7 at-large seats | uncontested | James Barrett |  | 
| 1,546 Greens in County (1.79%) | uncontested | Jonathon Leathers |  | 
| uncontested | Alyssa Olenberg |  | |
| 
 | uncontested | Chad Van Schoelandt |  | 
| uncontested | Robert Scofield |  | |
| Yuba |  | Green Party of |  | 
|  |  | ||
| 161 Greens in County (0.61%) |  |  |